Brand Name: | NANBEI |
---|---|
Model Number: | PXSJ-287L |
Certification: | CE,ISO |
Place of Origin: | China |
Minimum Order: | 1set |
Payment Terms: | TT, LC, Paypal, Western Union, MoneyGram… |
Delivery Time: | 7-10days |
Product name: | Colorimeter, Portable residual chlorine meter, oil moisture analyzer, Portable Precision Turbidimeter, online cod |
Power supply: | 220VAC, 3.7V 4000mAh Rechargeable Battery, AC 220V ± 10%, Four AA batteries, 50/60HZ |
Weight: | 0.5kg, 50kg, 2kg, 3.5 Kg |
Light source: | Tungsten halogen lamp 6V, LED, 12W |
Measuring range: | 50.1 200, 0-15000mg/L(COD), 0.00 - 50.0, 201 - 2000 |
Display: | LCD touch digital display, Backlit LCD, Large touch screen display |
Output: | 4-20mA and 2 relays, 3-way 4-20mA |
Usage: | automatic testing machine, water analysis |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |